Design Consultation
Work with our engineers to define requirements, select materials, and optimize your component design for manufacturability and performance.
Precision-engineered ball bearings, vision cameras, and custom prototypes built for the demands of humanoid robotics. Browse specifications, request samples, or download our full catalogue.
High-precision, low-friction bearings designed specifically for humanoid robotic joints, actuators, and rotary mechanisms.
Ultra-small precision bearings for robotic finger joints, small actuators, and micro-mechanisms
| Specification | Range / Value |
|---|---|
| Bore Diameter (d) | 1 mm – 9 mm |
| Outer Diameter (D) | 3 mm – 26 mm |
| Precision Grade | ABEC-5, ABEC-7, ABEC-9 |
| Material | Chrome steel (GCr15), Stainless steel (440C), Ceramic hybrid (Si3N4) |
| Lubrication | Grease-filled (standard), Oil-lubricated, Dry-running |
| Sealing Options | Open, Shielded (ZZ), Sealed (2RS), Flanged |
| Max Speed (grease) | Up to 80,000 RPM |
| Operating Temp | -40°C to +120°C |
Typical applications: robotic fingers, wrist rotation, eye pan/tilt mechanisms
Request SampleCombined radial and axial load support for shoulder, hip, knee, and ankle joints
| Specification | Range / Value |
|---|---|
| Bore Diameter (d) | 10 mm – 50 mm |
| Contact Angle | 15°, 25°, 40° |
| Precision Grade | ABEC-5, ABEC-7 |
| Material | Chrome steel (GCr15), Stainless steel (440C) |
| Arrangement | Single row, Paired (DB, DF, DT), Quad |
| Preload | Light, Medium, Heavy (customizable) |
| Cage | Polyamide, Phenolic resin, Steel |
| Operating Temp | -30°C to +150°C |
Typical applications: shoulder joints, hip assemblies, knee mechanisms, robotic arms
Request SampleUltra-thin profile bearings for space-constrained joint assemblies and compact wrist/ankle mechanisms
| Specification | Range / Value |
|---|---|
| Bore Diameter (d) | 15 mm – 100 mm |
| Cross-Section | 3.175 mm (1/8") – 9.525 mm (3/8") |
| Types | Radial (C-type), Angular (A-type), Four-point (X-type) |
| Precision Grade | ABEC-3, ABEC-5 |
| Material | Chrome steel, Stainless steel, Ceramic hybrid |
| Sealing | Open, Sealed (rubber / labyrinth) |
| Weight | As low as 5g per bearing |
| Operating Temp | -40°C to +120°C |
Typical applications: wrist rotation, ankle pivot, compact joint modules, end effectors
Request SampleCompact, high-performance cameras for robotic perception, depth sensing, and real-time environment mapping.
Dual-lens depth perception for navigation and obstacle avoidance
| Specification | Value |
|---|---|
| Resolution | 2MP per lens (1920 × 1080) |
| Baseline | 50 mm – 120 mm (configurable) |
| Depth Range | 0.2 m – 10 m |
| Frame Rate | 30 fps @ 1080p, 60 fps @ 720p |
| Field of View | 90° (H) × 65° (V) |
| Interface | USB 3.0, MIPI CSI-2 |
| Dimensions | As small as 30 × 20 × 18 mm |
| Power | 1.5W typical |
Navigation, SLAM, obstacle detection
Request QuoteHigh-resolution color + depth for object recognition and manipulation tasks
| Specification | Value |
|---|---|
| RGB Resolution | 4K (3840 × 2160) |
| Depth Resolution | 640 × 480 (VGA) |
| Depth Technology | Structured light / ToF |
| Depth Range | 0.15 m – 6 m |
| Frame Rate | 30 fps synchronized |
| Field of View | 87° (H) × 58° (V) |
| Interface | USB 3.0, Ethernet (GigE) |
| Dimensions | 40 × 25 × 22 mm |
Object manipulation, grasping, scene understanding
Request QuoteBespoke components tailored to your exact mechanical and optical specifications, backed by dedicated engineering support.
Work with our engineers to define requirements, select materials, and optimize your component design for manufacturability and performance.
5-week turnaround on initial samples. CNC machining, precision grinding, and optical assembly all in-house for maximum quality control.
Comprehensive testing including load testing, vibration analysis, thermal cycling, and optical calibration. Full test reports delivered with every prototype.
From 10 to 10,000 units. Bridge manufacturing while you scale, with guaranteed quality consistency and full traceability.
Send us a competitor component or worn part — we'll analyze, measure, and produce an equivalent or improved replacement.
Long-term engineering partnerships where our R&D team embeds with yours to co-develop next-generation components for your humanoid platform.